Euroclub A | |||
Bernd Bertelmann | B0 | 18 | |
Ondrej Pravda | B6 | 15 | |
Julian Böcker | B6 | 15 | |
Anton Smitka | C2 | 13 | |
Marco Anders | C2 | 13 | |
Jonas Fischer | C4 | 12 | |
Ere-afdeling [31-60] |
Euroclub B | |||
Valentin Grozdanov | C4 | 12 | |
Theodore Abazis | C6 | 11 | |
Ivan Brincat | C6 | 11 | |
Nikolay Lobachev | C6 | 11 | |
Martine Deltenre | C6 | 11 | |
Eric Dejoie | C6 | 11 | |
Ere-afdeling [31-60] |
Euroclub C | |||
Emi Kottasz | D0 | 10 | |
Albert Edon | E0 | 6 | |
Gyula Bara | E0 | 6 | |
Gábor Tóth | E0 | 6 | |
Frans de Graaf | E2 | 5 | |
Antonio Rebelo Martinho | E2 | 5 | |
Afdeling 2 [0-22] |
Euroclub D | |||
Piotr Bajek | E2 | 5 | |
Pawel Walczuk | E4 | 4 | |
Petr Zeleny | E4 | 4 | |
Jozsef Barna | E4 | 4 | |
Paul Langerock | E4 | 4 | |
Afdeling 3 [0-15] |
Euroclub E | |||
Pierluigi Magnani | E6 | 3 | |
Julius Dirma | E6 | 3 | |
Daniela Rossi | E6 | 3 | |
Roberto Milano | E6 | 3 | |
Zsolt Tasnadi | F | 2 | |
Daniele D'Amico | F | 2 | |
Thomas Ebert | F | 2 | |
Afdeling 4 [0-10] |